FV33i FullView Gas Insert
Overview
Perfectly sized to fit smaller fireplace openings, the FV33i still provides a viewing area that's 30% larger than comparably sized insert designs. Like its larger cousin above, the authentic FullView fire is fueled by Mendota's high efficiency BurnGreen™ system, offering a moderate range of 31,000–10,000 BTUH. And what better way to frame your fire than with a choice of designer fronts and doors?
Quick Specs
- BTUs: Up to 31,000 Input
Natural Gas
| BTU | 10,000 - 31,000 Input |
|---|---|
| Front Width | 29-5/8 in. |
| Back Width | 23-1/4 in. |
| Height | 18-5/8 in. |
| Depth | 17-5/8 in. |
| Weight | 175 lbs. |
| Viewing Area | 25-3/8 (W) x 14-7/8 (H) in. |
Liquid Propane
| BTU | 13,000 - 31,000 Input |
|---|---|
| Front Width | 29-5/8 in. |
| Back Width | 23-1/4 in. |
| Height | 18-5/8 in. |
| Depth | 17-5/8 in. |
| Weight | 175 lbs. |
| Viewing Area | 25-3/8 (W) x 14-7/8 (H) in. |


