FV32i FullView Gas Insert
Overview
The FV32i is specifically designed to fit zero-clearance fireboxes, while still providing up to 30% more viewing area than comparably sized inserts. Its tapered back and small flue vents help it fit into tighter places. And with 78% efficiency rating, it’s one of the most efficient gas fireplace inserts.
Quick Specs
- BTUs: Up to 31,000 Input
Natural Gas
| BTU | 10,500 - 31,000 Input |
|---|---|
| Front Width | 29-7/8 in. |
| Back Width | 18-5/8 in. |
| Height | 20-91/250 in. |
| Depth | 17-681/1000 in. |
| Weight | 160 lbs. |
| Viewing Area | 29-1/4 (W) x 17-3/8 (H) in. |
Liquid Propane
| BTU | 12,000 - 31,000 Input |
|---|---|
| Front Width | 29-7/8 in. |
| Back Width | 18-5/8 in. |
| Height | 20-91/250 in. |
| Depth | 17-681/1000 in. |
| Weight | 160 lbs. |
| Viewing Area | 29-1/4 (W) x 17-3/8 (H) in. |
Minimum Fireplace Opening
| Width | 29-7/8 in. |
|---|---|
| Height | 20-5/8 in. |
| Depth | 17-1/4 in. |

