Roosevelt 34 Gas Insert
Overview
The Roosevelt 34 gas burning fireplace insert is the perfect option for getting a wood-burning fireplace feel, without any of the upkeep and hassle. From efficiency to safety to cleanliness—there are a variety of reasons to choose the gas burning fireplace option. Here are some examples of how you might benefit from our Roosevelt 34 gas fireplace versus other wood-burning options.
Quick Specs
- BTUs: Up to 40,000 Input
Natural Gas
| BTU | 10,000 - 40,000 Input |
|---|---|
| Front Width | 33-7/8 in. |
| Back Width | 24 in. |
| Height | 23-3/4 in. |
| Depth | 16-3/8 in. |
| Weight | 145 lbs. |
| Viewing Area | 28-3/8 (W) x 20 (H) in. |
| Glass Type | Ceramic |
| Efficiency | 73.6% |
Liquid Propane
| BTU | 10,000 - 40,000 Input |
|---|---|
| Front Width | 33-7/8 in. |
| Back Width | 24 in. |
| Height | 23-3/4 in. |
| Depth | 16-3/8 in. |
| Weight | 145 lbs. |
| Viewing Area | 28-3/8 (W) x 20 (H) in. |
| Glass Type | Ceramic |
| Efficiency | 73.5% |
Minimum Fireplace Opening
| Front Width | 34-1/8 in. |
|---|---|
| Back Width | 24-1/8 in. |
| Height | 23-3/4 in. |
| Depth | 16-3/8 in. |

